Glass Jar
Product Introduction
Glass Jar
420ml Hexagon Food Grade soda lime glass jar, storage fresh bean, pickled vegetable,etc. Good thermal shock resistance is available for sterilizing and pasteurization treatment.
| 
						Material | 
						Soda Lime Glass | 
 | 
 | 
 | 
 | 
 | 
| 
						Filling volume | 
						370 | 
						ml | 
						13.02  | 
						oz | 
 | 
 | 
| 
						Brimful volume | 
						420 | 
						ml | 
						14.78  | 
						oz | 
 | 
 | 
| 
						Color | 
						Clear | 
 | 
 | 
 | 
 | 
 | 
| 
						Finish | 
						Screw | 
 | 
 | 
 | 
 | 
 | 
| 
						Height | 
						101 | 
						mm | 
						3.98  | 
						inch | 
 | 
 | 
| 
						Shoulder width | 
						83 | 
						mm | 
						3.27  | 
						inch | 
 | 
 | 
| 
						Base width | 
						83 | 
						mm | 
						3.27  | 
						inch | 
 | 
 | 
| 
						Weight | 
						252 | 
						g | 
						8.89  | 
						ounce | 
						0.55  | 
						pound | 
| 
						Packaging | 
						 | 
						pcs/layer | 
 | 
 | 
 | 
 | 
| 
						(Pallet) | 
 | 
						pcs/20GP | 
 | 
 | 
 | 
 | 
| 
 | 
						 | 
						pcs/40HC | 
 | 
 | 
 | 
 | 
Product production flow chart
	
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.

 
    .jpg)
.jpg)
.jpg)
.jpg)